| MONDIAL | RANKINGS | PB LIST | LASTINGS |
|---|
| Athlete | Career | 100 metres | 200 metres | 400 metres | 800 metres | 1500 metres | A-Total | Hurdles | Long Jump | B-Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Irena Szewinska | 1964-80 | 10 | 12 | 7 | 29 | 5 | 34 | |||
| Merlene Ottey | 1980-2004 | 15 | 14 | 29 | ||||||
| Carl Lewis | 1980-96 | 7 | 6 | 13 | 11 | 24 | ||||
| Marita Koch | 1978-85 | 2 | 9 | 10 | 21 | |||||
| J. Kratochvilova | 1978-86 | 3 | 6 | 6 | 3 | 18 | ||||
| Heike Drechsler | 1980-2002 | 1 | 1 | 2 | 15 | 17 | ||||
| Ileana Silai | 1964-80 | 9 | 6 | 15 | ||||||
| Linford Christie | 1983-97 | 9 | 5 | 14 | ||||||
| Evelyn Ashford | 1979-92 | 11 | 2 | 13 | ||||||
| E. Podkopajeva | 1983-98 | 4 | 8 | 12 | ||||||
| Renate Stecher | 1969-76 | 6 | 6 | 12 | ||||||
| Marlies Göhr | 1976-88 | 9 | 2 | 11 | ||||||
| Donald Quarrie | 1970-88 | 2 | 9 | 11 |
SIDE LISTS
| Athlete | Career | 100 metres | 100 hurdles | A-Total | B-Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gale Devers | 1988-2004 | 1 | 12 | 13 | 13 |