Athletics World Age Records by Ivan Miani, Italy

Home

Rules

FAQ

Olympic Qualifying Standards

Chrono



MEN


Events

100 metres

200 metres

400 metres

800 metres

1500 metres

5000 metres

10,000 metres

3000 steeplechase

110 hurdles

400 hurdles

High jump

Pole vault

Long jump

Triple jump

Javelin Throw

Decathlon


Side Lists


100 metres

200 metres


Shot Put

Discus Throw

Hammer Throw


Personal

Notes about me

Sito in italiano

Atletica leggera

e-Constructor


GENERATIONS
Men's DISCUS THROW
I DON'T RECOGNIZE THE FOLLOWING MARKS:
Al Oerter and Bruch after their first retire; Silvester in 1971; Powell in 1984; Keshmiri; Fazekas 2002-4.
I took off Generations 1954-1962.
OLYMPIC STANDARD 2019-2022: 66.00 m







KEY
24 1974 Danek 67.18 19 1967 Matson 65.15 20 1976 Wilkins 70.86
  Generation best   Beaten record   Unbeaten record


BORN UP TO 1941

BORN 1942-1947
20 1960 Wade 58.08 20 1965 Matson 61.41 
21 1957 Babka 56.80 21 1964 Neville 59.97 
22 1958 Babka 57.42 22 1967 Matson 65.15
23 1959 Piatkowski 59.91 23 1969 Bruch 68.06
24 1961 Silvester 60.72 24 1970 Bruch 67.14
25 1962 Silvester 60.85 25 1971 Bruch 68.32
26 1962 Oerter 62.45 26 1972 Bruch 68.40
27 1964 Danek 64.55 27 1973 Bruch 68.16
28 1965 Danek 65.22 28 1975 Powell 69.08
29 1966 Danek 66.07 29 1976 Powell 67.54
30 1967 Danek 64.77 30 1977 Powell 67.98
31 1968 Silvester 68.40 31      
32 1969 Danek 66.48 32 1979 Powell 67.34
33 1970 Silvester 66.28 33 1980 Powell 68.20
34 1971 Danek 66.92 34 1981 Powell 69.98
35 1972 Danek 66.64 35 1980 Swarts 69.22
36 1973 Silvester 66.07 36 1981 Swarts 68.32
37 1974 Danek 67.18 37 1983 Nagy  68.12
38 1975 Danek 67.14 38      
39 1976 Lyakhov 66.04 39      
40 1977 Lyakhov 65.40 40      
41 1978 Danek 64.00 41      
               

BORN 1948-1953

1963-68
20       20 1987 Horv�th 62.94
21       21 1988 Kufahl 64.94
22 1975 Dolegiew 65.32 22 1985 de Bruin 66.38
23 1976 Chambul 65.40 23 1996 de Bruin 66.78
24 1976 Stadel 65.70 24 1991 Riedel 67.78
25 1977 Stadel 67.90 25 1992 Riedel 68.66
26 1976 Wilkins 70.86 26 1993 Riedel 68.42
27 1977 Wilkins 69.20 27 1994 Horv�t 68.58
28 1978 Wilkins 70.48 28 1995 Riedel 69.08
29 1979 Wilkins 70.66 29 1996 Riedel 71.06
30 1980 Wilkins 70.98 30 1997 Riedel 71.50
31 1984 Valent 69.70 31 1998 Riedel 68.21
32 1985 Valent 68.40 32 1998 Washing. 69.79
33 1983 Wilkins 70.36 33 2000 Riedel 69.72
34 1984 Wilkins 70.44 34 2002 Schevch. 70.54
35 1986 Hjeltnes 68.50 35 2002 Riedel 66.72
36 1989 Danneb. 67.38 36 2003 Riedel 69.50
37 1987 Wagner 67.80 37 2004 Riedel 68.05
38 1988 Wilkins 67.96 38 2005 Riedel 66.39
39 1989 Wilkins 66.46 39 2006 Riedel 69.38
40 1990 Wagner 65.80 40      
               
 
1969-74
 
1975-80
19       19      
20 1989 Nichols 63.74 20 1996 Köseoglu 63.36
21 1993 Dubrovschik 63.26 21 2000 Màtè 66.91
22 1994 Dubrovschik 65.80 22 2001 Kövágó 66.93
23 1995 Dubrovschik 66.60 23 2001 Pestano 67.92
24 1996 Dubrovschik 67.90 24 2002 Pestano 67.46
25 1997 Alekna 67.70 25 2000 Kruger 69.75
26 1998 Godina 69.91 26 2005 Kanter 70.10
27 1999 Godina 69.05 27 2006 Kanter 73.38
28 2000 Alekna 73.88 28 2007 Kanter 72.02
29 2001 Alekna 70.99 29 2008 Kanter 71.88
30 2002 Alekna 66.90 30 2009 Kanter 71.64
31 2003 Alekna 69.69 31 2010 Kanter 71.45
32 2004 Alekna 70.97 32 2007 Kruger 69.97
33 2006 Tammert 70.82 33 2012 Kanter 68.03
34 2006 Alekna 71.08 34 2012 Casanas 67.74
35 2007 Alekna 71.56 35 2011 Rome 68.76
36 2008 Alekna 71.25 36 2012 Olgundeniz 67.50
37 2009 Alekna 69.59 37 2016 Kovago 67.13
38 2010 Alekna 65.33 38 2017 Kanter 65.87
39 2011 Alekna 67.90 39 2018 Kovago 65.66
40 2012 Alekna 70.28 40      
               

1981-1986

1987-1990
20 2005 Hadadi 65.25 20 2008 Sedyuk 64.72
21 2005 Harting 66.02 21 2009 Samimi 64.67
22 2007 Hadadi 67.95 22 2011 Morse 66.06
23 2008 Hadadi 69.32 23 2010 Fernandez 66.00
24 2008 Harting 68.65 24 2011 Wierig 67.21
25 2009 Harting 69.43 25 2012 Wierig 68.33
26 2010 Harting 69.69 26 2016 C. Harting 68.37
27 2010 Malachowski 69.83 27 2017 Finley 68.03
28 2012 Harting 70.66 28 2018 C. Harting
67.59
29 2013 Harting 69.91 29 2016 Wierig
67.60
30 2013 Malachowski 71.84 30 2017 Urbanek
66.73
31 2013 Harradine 68.20 31 2018 Wierig 66.98
32 2015 Malachowski 68.29 32 2021 Jasinski (Ger) 67.47
33 2018 Hadadi (Iran) 68.85 33 2020
Urbanek (Pol)
65.99
34 2017 Malachowski 67.68 34 2021
Urbanek 65.54
35 2016 Martinez 66.96 35 2022
Wierig 65.73
36 2019 Malachowski 67.23 36


37 2018 Martinez 66.51 37


38 2019 Martinez 67.98 38


39 2020 Martinez 64.66 39


40 2022 Arrhenius (USA) 64.24 40



     
     
 
1991-1995
  1996-2001
20 2011 Okoye
67.63
20  2021 Prinsloo (Saf) 65.85
21 2012 Okoye 68.24 21  2020 Ceh (Slo) 68.75
22 2013 Wruck (Aus) 68.16 22  2021 Ceh 70.35
23 2017 Dacres (Jam) 68.88 23  2022 Ceh 71.27
24 2018 Dacres (Jam) 69.67 24  2021 Prufer (Ger) 67.41
25 2017 Stahl 71.29 25  2021
Denny
67.02
26 2020 Ortega (Col) 70.29 26  2022
Denny
67.26
27 2019 Stahl 71.86 27      
28 2020 Stahl 71.37 28


29 2021 Stahl 71.40 29


30 2022 Stahl 71.47 30


31 2022 Gudzius 69.39 31



     
     
 
2002-
 
20 2022 Mykolas Alekna (Ltu)
69.81
20









This page was last updated: Friday, 6 January 2023.
This page was originally posted: