| AFRICAN ethnic groups' RECORDS | |||
|
Atletica > Ethnic Groups > Women > Blacks See the LIST of African athletes living outside African continent. The first American Black
woman who set a world record was Wilma Rudolph (USA), on 100
metres in 1960. |
|
Event
|
American Blacks
|
African Blacks
|
| 100 metres | 10.49 Florence Griffith, USA 88 | 10.90 Glory Alozie, NIG 1999 |
| 200 metres | 21.34 Florence Griffith, USA 88 | 22.07 Mary Onyali, NIG 1996 |
| 400 metres | 48.83 Valerie Brisco, USA 1984 | 49.10 Falilat Ogunkoya, NIG 1996 |
| 800 metres | 1:54.44 Ana F. Quirot, Cuba 89 | 1:54.01 Chelimo, KEN 2008 |
| 1500 metres | 3:57.90 Kelly Holmes, GBR 2004 | 3:56.18 M. Jamal, 2006 |
| 5000 metres | 15:07.91 Y. Graham, JAM 1995 | 14:11.15 T. Dibaba, Eth 08 |
| 10,000 metres | 33:48.33 M. González, Cuba 02 | 29:53.80 Melkamu, Eth 09 |
| 3,000 steeplech. | 9:27.21 M. Hyman JAM 2005 | 9:07.41 E. Jepkorir, Ken 2008 |
| 100 hurdles | 12.33 Gail Devers, USA 2000 | 12.44 Glory Alozie, NIG 1998 |
| 400 hurdles | 52.42 Walker, Jam 2009 | 54.75 Tacko Diouf, SEN 1999 |
| High jump | 2,05 Chaunté Lowe, USA, 2010 | 1,95 Lucienne N'Da, CIV 1992 1,95 Amata, NGR 2008 |
| Pole vault | 4,50 S. Yarisley, Cuba 2009 | 3,20 D. Zaourou, CIV 1996 |
| Long jump | 7,49 Jackie Joyner, USA 1994 | 7,12 Gomes, Portugal 2008 |
| Triple jump | 15,29 Y. Aldama, Cuba 2003 | 15,39 F. Mbango, Cameroun 2008 |
| Shot Put | 20,96 Belsy Laza, Cuba 1992 | 18,43 V. Chukwuemeka, NIG 2003 |
| Discus Throw | 70,88 Hilda Ramos, Cuba 1992 | 57.98 Kragbé, CIV 2010 |
| Hammer Throw | 76,62 Ypsi Moreno, Cuba 2008 | 64.11 Sčne, CIV 2010 |
| Javelin Throw | 71,70 O. Menendez, Cuba 2005 | 56,36 M. Simpson, Ghana 2005 |
| Heptathlon | 7.291 Jackie Joyner, USA 1988 | 6.889 Eunice Barber, France 2005 |
| 4 x 100 | 41.47 USA 1997 | 42.39 Nigeria 1992 |
| 4 x 400 | 3:15.51 USA 1988 | 3:21.04 Nigeria 1996 |
| Total |
16
|
6
|