| ASIAN ethnic groups' RECORDS
|
|||
| Atletica > Ethnic Groups > Women > Asian The first Oriental who set a world record was Kinue
Hitomi (JAP) on Long Jump in 1928. In doing this job I had to solve a problem: big chinese communities
live in Malaysia and, especially, in Indonesia. For example, Java population
is chinese for the most part. I don't have biographical information about
any Indonesian or Malaysian record-holders, so I thought athlete's name
could show their origin. For that I took out Loo Kum Zee, Malaysian High
jump record holder, from my list. He display a chinese name. Important notices about Chinese athletes. |
|||
| Event
|
Semites
|
Indo + Mal + Mad
|
Oriental
|
| 100 metres | 11.12 R. Al-Gassra, BRN 2008 | 11.04 Jayasinghe, SRI 2000 | 10.95 Li Xuemei, China 1998 |
| 200 metres | 22.65 R. Al-Gassra, BRN 2008 | 22.28 Jayasinghe, SRI 2000 | 22.44 Li Xuemei, China 1997 |
| 400 metres | 51.67 Bidouane, MAR 1998 | 51.05 Dharsha, SRI 2000 51.05 M. Kaur, India 2004 |
50.45 Ma Yuqin, China 1994 |
| 800 metres | 1:56.43 Benhassi, MAR 04 | 1:59.17 T. Luka, India 2010 | 1:58.56 Sun Sumei, China 89 |
| 1500 metres | 3:55.30 Boulmerka, ALG 92 | 4:06.03 S. Rani, India, 2002 | 3:57.08 Qu Yunxia, China 1992 |
| 5000 metres | 14:32.08 Ouaziz, MAR 98 | 15:15.89 Sreedharan, IND, 10 | 14:43.64 Xing Huina, 2005 |
| 10,000 metres | 31:16.94 Leghzaoui, MAR 01 | 31:50.47 Sreedharan, IND, 10 | 30:07.20 Sun Y. China 2003 |
| 3,000 st. | 9:12.52 Ghribi, Tun 2009 | 9:55.67 S. Singh, India, 10 | 9:29.63 Zhu, China 2008 |
| 100 hurdles | 13.02 Azzizi, ALG 1992 | 12.84 Rakotozafy, Mad 99 | 12.73 Liu Huajin, China 1990 |
| 400 hurdles | 52.90 Bidouane, MAR 1999 | 55.42 Usha, India 1984 | 54.00 X. Huang, China 2007 |
| High jump | 1,87 Shouaa, SYR 1996 | 1,94 N. Chaipetch, Tha 2009 | 1,97 Jin Ling, China 1989 |
| Pole vault | 4,21 S. Balti, TUN 2006 | 4,40 R. Samsu, Mal 2006 | 4,64 Gao Shuyin, China 2007 |
| Long jump | 6,77 Shouaa, SYR 1996 | 6,83 A. George, India 2004 | 7,01 Yao Weili, China 1993 |
| Triple jump | 14,98 B. Rahouli, ALG 2005 | 13,85 Muangjan, THA 2010 | 14,73 Xie L.., China 07 |
| Shot Put | 16,72 ben Khaled, TUN 2002 | 17,83 N. Kawar, India 2002 | 20,85 Huang Z., China 1991 |
| Discus Throw | 61,74 M. Kari, TUN 1996 | 64,64 S. Antil, India 2004 | 66,26 Min Chunf., China 1994 |
| Hammer Throw | 68,48 Hussein, EGY 2005 | 62,06 C. Fournier, Maur. '96 | 74,39 Zhang W., China 2007 |
| Javelin Throw | 62,75 Bani, ITA 2005 | 58,64 G. Kaur, India 2000 | 63,92 Wei Jianuha, China 2000 |
| Heptathlon | 6.942 Shouaa, SYR 1996 | 6.211 J. Shobha, India 2004 | 6.384 Zhu Yuqing, China 1992 |
| 4 x 100 | 46.05 Morocco, 1991 | 43.38 Thailand 2008 | 42.92, China 1997 |
| 4 x 400 | 3:38.24 Morocco, 2004 | 3:26.89 India, 2004 | 3:29.11, China 1994 |
| Total | 7
|
2
|
13
|