| AFRICAN ethnic groups' RECORDS | |||
| Athletics > Ethnic Groups > Men > Blacks See the LIST of African athletes living outside African continent. The first American Black who set a world record was
Robert LeGendre (USA), on Long Jump in 1924. |
| Event
|
American Blacks
|
African Blacks
|
| 100 metres | 9.58 Usain Bolt, Jam 2009 | 9.85 Olusoji Fasuba, NIG 2006 |
| 200 metres | 19.19 Usain Bolt, Jam 2009 | 19.68 Frank Fredericks, NAM 1996 |
| 400 metres | 43.18 M. Johnson, USA 1999 | 44.10 Gary Kikaya, COD 2006 |
| 800 metres | 1:42.60 Johnny Gray, USA | 1:41.01 Rudisha, Kenya 2010 |
| 1500 metres | 3:29.77 Sydney Maree, USA | 3:26.34 B. Lagat, Kenya 2001 |
| 5000 metres | 13:33.10 Mark Elliott, Jam 1989 | 12:37.35 K. Bekele, ETH 2004 |
| 10,000 metres | 28:32.44 Mark Elliott, Jam 1989 | 26:17.53 K. Bekele, ETH 2005 |
| 3,000 st. | 8:26.16 Sanchez, Cuba 2009 | 7:53.63 Stephen Cherono, QAT 2004 |
| 110 hurdles | 12.87 D. Robles, Cuba, 2008 | 13.42 W. Erese, NIG 2003 |
| 400 hurdles | 46.78 Kevin Young, USA 1992 | 47.10 Samuel Matete, ZAM 1991 |
| High jump | 2,45 J. Sotomayor, Cuba 1993 | 2,34 K. Kgosimang, BOT 2008 |
| Pole vault | 5,70 Borges Cuba 2008 | 5,21 K. Sene, SEN 2003 |
| Long jump | 8,95 Mike Powell, USA 1991 | 8,50 Mokoena, SAF 2009 |
| Triple jump | 18,09w K. Harrison, USA 1996 | 17,98 Tamgho, Fra 2010 |
| Shot Put | 21,45 D. Scott, Jam 2008 | 20,26 Chima Ugwu, NIG 2000 |
| Discus Throw | 71,06 Luis M. Delės, Cuba 83 ? | 67,80 Adewale Olukoju, NIG 1991 |
| Hammer Throw | 77,78 Alb. Sānchez, Cuba 98 | 66,92 Christian Okoye, NIG 1986 |
| Javelin Throw | 87,17 G. Mart’nez, Cuba 2006 | 81,08 Pius Bazighe, NIG 1999 |
| Decathlon | 8.847 D. Thompson, GBR 1984 | 7.240 Lee Okoroafo, NIG 2003 |
| 4 x 100 | 37.10 Jamaica 2008 | 37.91 Nigeria 1999 |
| 4 x 400 | 2:54.20 USA 1998 | 2:58.68 Nigeria 2000 |
| Total | 10
|
6
|