|
ASIAN ethnic groups' RECORDS
|
|||
|
Athletics > Ethnic Groups > Men > Asian The first Orientals who set a world
record were the Japanese Chunei Nambu on Long Jump and Mikio Oda on
Triple Jump in 1931. In doing this job I had to solve a problem: big chinese
communities live in Malaysia and, especially, in Indonesia. For
example, Java population is chinese for the most part. I don't have
biographical information about any Indonesian or Malaysian
record-holders, so I thought athlete's name could show their origin.
For that I took out Loo Kum Zee, Malaysian High jump record holder,
from my list. He display a chinese name. Important notice. Records set at Chinese Games (Beijing 1993, Shanghai 1997, Guangzhou 2001) are not included because I think they are not reliable. |
|
Event
|
Semites
|
Indo + Mal + Mad
|
Oriental
|
| 100 metres | 10.13 Al Yami, KSA, 2002 | 10.13 Roubaba, INA 2000 | 10.00 Koji Ito, JAP 1998 |
| 200 metres | 20.36A Seoud, Egy 2010 | 20.33 S. Buckland, MRI 09 | 20.03 S. Suetsugu, JAP 2003 |
| 400 metres | 44.56 Al Malky OMN 1988 | 44.61 Tillakaratne, SRI 98 | 44.78 S. Takano, JAP 1991 |
| 800 metres | 1:43.09 Saïd-Guerni, ALG | 1:45.77 Singh, India 1976 | 1:44.14 Lee Jin-il, KOR 1994 |
| 1500 metres | 3:26.00 El Gerrouj, MAR 98 | 3:38.00 Prasad, India 1995 | 3:36.49 D. Zhaobo, China 03 |
| 5000 metres | 12:49.28 Lahlafi MAR 2000 | 13:29.70 Prasad, India 92 | 13:13.20 T. Matsumiya, JAP 07 |
| 10,000 metres | 26:38.08 Hissou MAR 1996 | 28:02.89 S. Singh, India 08 | 27:35.09 T. Takaoka, JAP 02 |
| 3,000 st. | 8:01.18 B. Tahri, Fra 2009 | 8:30.88 Saini, India, 1981 | 8:18.93 Y. Iwamizu, JAP 2003 |
| 110 hurdles | 13.51 Hadj Lazib, Alg 2010 | 13.46 Randriam., MAD 2004 | 12.88 Liu Xiang, China 2006 |
| 400 hurdles | 47.53 Al Somaily SAR 2000 | 49.44 Ratnayake, SRI 2000 | 47.89 Dai Tamesue, JAP 2002 |
| High jump | 2.34 Hammad, ALG 2000 | 2.27 Wijesekara, Sri L. 2004-05 (equalised 10) | 2.39 Zhu J., China 1984 |
| Pole vault | 5.45 Karbib, MAR, 2005 | 5.25 Jayadi, INA, 2001 | 5.83 D. Sawano, JAP 2005 |
| Long jump | 8.48 Al Khuwalidi, KSA 2006 | 8.08 A. P. Singh, India 2004 | 8.40 Lao, China 1997 |
| Triple jump | 17.37 T. Bougtaib, MAR 2007 | 17,07 Maheswary, India, 10 | 17.59 Li Y. China, 2009 |
| Shot Put | 21.13 Al Hebshi, KSA 2009 | 20.60 S. Singh, India 2000 | 20.41 Zhang, China 09 |
| Discus Throw | 66.58 O. Ghazaly, EGY 2007 | 64.96 V. Gowda, India 2007 | 65.16 Li, China 1996 |
| Hammer Throw | 79,74 Al Zankawi KUW 2009 | 70.16 R. K. Yadav India 03 | 84.86 K. Murofushi, JAP 2003 |
| Javelin Throw | 81,84 Rahman S., Egy 10 | 80.72 A. Singh, India, 2008 | 87.60 Mizoguchi, JAP |
| Decathlon | 8 171 Bouraada, ALG 2009 | 7 502 J. Singh, India 2006 | 8 290 Qi H. China 2005 |
| 4 x 100 | 38.98 Saudi Arabia, 2002 | 38.89 India, 2010 | 38.03 Japan 2007 |
| 4 x 400 | 3:02.11 Morocco, 1991 | 3:02.62 India, 1998 | 3:00.76 Japan 1996 |
| Total |
10
|
0
|
11
|