| RECORDS BY EVENTS | ||
|
WOMEN Only automatic timing. Athletes banned for doping
excluded. Chinese Games excluded. |
|
100 metres
|
Less than 10.91: 32
|
|||
| Europoids | 8 | Privalova (10.77); Göhr (10.81); Pintusevich (10.82); Koch (10.83); Thanou (10.83); Nuneva (10.85); Gladisch (10.86); Krabbe (10.89) | ||
| Semites | None | |||
| Indians/Austronesians | None | |||
| Orientals | None | |||
| African Blacks | 1 | Alozie (10.90) | ||
| American Blacks | 23. Best actives: | Jeter (10.64); Fraser (10.73); Stewart (10.75) | ||
|
200 metres
|
Less than 22.17: 33
|
|||
| Europoids | 13. Best actives: | No active athlete under 22.17. | ||
| Semites | None | |||
| Indians/Austronesians | None | |||
| Orientals | None | |||
| African Blacks | 1 | Mary Onyali (22.07) | ||
| American Blacks | 19. Best actives: | Campbell (21.74); Felix (21.81); Stewart (21.99) | ||
|
400 metres
|
Less than 49.60: 32
|
|||
| Europoids | 16. Best actives: | Krivoshapka (49.29); Zaytseva (49.49) | ||
| Semites | None | |||
| Indians/Austronesians | 1 | Freeman (48.63) | ||
| Orientals | None | |||
| African Blacks | 2 | Ogunkoya (49.10); Yusuf (49.43A) | ||
| American Blacks | 13. Best actives: | Richards (48.70); S. Williams (49.32); N. Williams (49.53) | ||
|
800 metres
|
- 1:56.40: 35
|
|||
| Europoids | 28. Best active: | Andrianova (1:56.00) | ||
| Semites | None | |||
| Indians/Austronesians | None | |||
| Orientals | None | |||
| African Blacks | 3 | Jelimo (1:54.01); Mutola (1:55.19); Jepkosgei (1:56.04) | ||
| American Blacks | 4 | Quirot (1:54.44); Calatayud (1:56.09); Holmes (1:56.21); Miles-Clark (1:56.40) | ||
|
1500 metres
|
- 3:58.70: 34
|
No Chinese National Games | ||
| Europoids | 24. Best active: | Alminova (3:58.38) | ||
| Semites | 1 | Boulmerka (3:55.30) | ||
| Indians/Austronesians | None | |||
| Orientals | 2 | Qu Yunxia (3:57.08); Wang Junxia (3:58.00) | ||
| African Blacks | 6 | Jamal (3:56.18); Maranga (3:57.41); Sacramento (3:57.71); Mugo (3:58.12); Abeylegesse (3:58.28); Dulecha (3:58.38) | ||
| American Blacks | 1 | Holmes (3:57.90) | ||
|
5000 metres
|
- 14:39.00: 33
|
No Chinese National Games | ||
| Europoids | 12. Best actives: | Galkina (14:33.13); Augusto (14:37.07); Konovalova (14:38.09) | ||
| Semites | 2 | Ouaziz (14:32.08); M. Selsouli (14:36.52) | ||
| Indians/Austronesians | None | |||
| Orientals | None | |||
| African Blacks | 19. Best actives: | Dibaba (14:11.15); Defar (14:12.88); Cheruiyot (14:22.51) | ||
| American Blacks | None | |||
|
10,000 metres
|
- 30:39.00: 32
|
No Chinese National Games | ||
| Europoids | 14. Best actives: | Flanagan (30:22.22); Abitova (30:31.42); Smith 30:35.54 | ||
| Semites | None | |||
| Indians/Austronesians | None | |||
| Orientals | 1 | Xing Huina (30:24.36) | ||
| African Blacks | 17. Best actives: | Melkamu (29:53.80); T. Dibaba (29:54.66); Abeylegesse (29:56.34) | ||
| American Blacks | None | |||
|
3000 steeplechase
|
- 9:26.50: 34
|
|||
| Europoids | 20. Best actives: | Galkina (8:58.81); Volkova (9:06.57); Dominguez (9:07.32) | ||
| Semites | 2 | Ghribi (9:12.52); Ouhaddou (9:22.12) | ||
| Indians/Austronesians | None | |||
| Orientals | ||||
| African Blacks | 12. Best actives: | Jepkorir (9:07.41); Chemos (9:08.57); Bisibori (9:13.16) | ||
| American Blacks | None | |||